Azimut Flybridge
$320,796
Listed price: €199,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Azimut |
|---|---|
| Model | Flybridge |
| Year | 2002 |
| Condition | Used |
| Price | €199,000 |
| Type | Power |
| Class | Motor Yacht |
| Length | 13.2 m |
| Fuel Type | Diesel |
| Hull Material | Fibreglass |
| Location | Rijeka, Croatia |
| Tax Status | Tax Paid |
| LOA | 13.2 m |
|---|---|
| Beam | 416 m |
| Max Draft | 120 m |
| Gross Tonnage | 24.35 t |
| Engine Type | Inboard |
|---|---|
| Engine Make | Catterpillar |
| Engine Model | 3126-385 DITA |
| Fuel Type | Diesel |
| Engine Year | 2002 |
| Power | 288 kW |
| Drive Type | Direct Drive |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1463 |
| Engine Type | Inboard |
|---|---|
| Engine Make | Catterpillar |
| Engine Model | 3126-385 DITA |
| Fuel Type | Diesel |
| Engine Year | 2002 |
| Power | 288 kW |
| Drive Type | Direct Drive |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1463 |
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Builder | Azimut |
|---|---|
| Guest Cabins | 2 |
| Max Passengers | 12 |
| Seating Capacity | 12 |
| Windlass | Electric Windlass |
Description
Private yacht, well maintaned and serviced.
Disclaimer
The Company publishes the details of this vessel in good faith and therefore cannot endorse or guarantee the accuracy of such information.