Formula 382 FASTech
Contact Seller
XPresented For Sale By:
Make | Formula |
---|---|
Model | 382 FASTech |
Year | 2014 |
Condition | Used |
Price | US$199,988 |
Type | Power |
Class | High Performance |
Length | 11.58 m |
Fuel Type | Gas |
Hull Material | Fibreglass |
Location | Marlboro, New York, United States |
LOA | 11.58 m |
---|---|
Beam | 2.44 m |
Max Draft | 0.61 m |
Deadrise at Transom | 24° |
Dry Weight | 10450 lb |
Max Bridge Clearance | 1.52 m |
Cabin Headroom | 1.52 m |
Engine Type | Inboard/Outboard |
---|---|
Engine Make | Ilmor |
Fuel Type | Gas |
Power | 725 hp |
Drive Type | Stern Drive |
Engine usage (hours) | 20 |
Engine Type | Inboard/Outboard |
---|---|
Engine Make | Ilmor |
Fuel Type | Gas |
Power | 725 hp |
Drive Type | Stern Drive |
Engine usage (hours) | 90 |
Guest Heads | 1 |
---|---|
Fuel Tanks | 195 gal |
Fresh Water Tanks | 19 gal |
Holding Tanks | 2.6 gal |
Hull Shape | Deep Vee |
Hull Warranty | 10 years |
Description
This 382 comfortably seats 6 adults and has been a lake boat for the last two seasons in Upstate, NY. Unfortunately it is too large of a boat to pull tubes and skis, which is the direction the sellers are going. A ski boat would be more practical for the lake!
*The boat and trailer have clear title
This boat is equipped with but not limited to:
Twin V10 725 HP Ilmor’s (20 hrs. / 90 hrs.)
Ilmor Indy drives with Precision props
Full birth
Head
Fridge
AM/FM Satellite Radio
Windshield, Tinted at 20%
Tri-Axle Trailer
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.