Yellowfin 36 Offshore
$367,411
Listed price: US$265,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Yellowfin |
|---|---|
| Model | 36 Offshore |
| Year | 2015 |
| Condition | Used |
| Price | US$265,000 |
| Type | Power |
| Class | Center Console |
| Length | 11.18 m |
| Fuel Type | Gas |
| Hull Material | Fibreglass |
| Location | Orange Beach, Alabama, United States |
| Beam | 3.05 m |
|---|---|
| Keel Type | Other |
| Engine Type | Outboard |
|---|---|
| Engine Make | 7 Marine |
| Engine Model | 627 |
| Fuel Type | Gas |
| Power | 627 hp |
| Engine usage (hours) | 344 |
| Engine Type | Outboard |
|---|---|
| Engine Make | 7 Marine |
| Engine Model | 627 |
| Fuel Type | Other |
| Power | 627 hp |
| Engine usage (hours) | 612 |
| Fuel Tanks | 1 x 477 gal |
|---|
Description
36 Yellowfin
Accommodations
Freshwater tank
-2 ICOM VHF Marine IC-M506 Radios
-2 Simrad NSS evo3S Chartplotters
-Simrad BSM-2 Sounder
-Simrad Broadband 4G Radar
-Bowthruster with JMS controls
-ZF Smartcommand throttles
-CZone monitoring system
-Livorsi Trim Tab Indicator
-ACR RC searchlight
-Fusion MS-NRX300 with JL audio sound system
-Electric Windlass with imtra switch controls