Thunder Jet T185EX
$62,107
Listed price: US$45,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
Make | Thunder Jet |
---|---|
Model | T185EX |
Year | 2018 |
Condition | Used |
Price | US$45,000 |
Type | Power |
Class | Sports Fishing |
Length | 5.64 m |
Fuel Type | Gas |
Hull Material | Aluminum |
Location | Marblehead, Ohio, United States |
Keel Type | Other |
---|
Engine Type | Outboard |
---|---|
Engine Make | Mercury |
Engine Model | CT Pro X |
Fuel Type | Gas |
Power | 115 hp |
Engine usage (hours) | 330 |
Engine Type | Outboard |
---|---|
Engine Make | Mercury |
Engine Model | CT |
Fuel Type | Gas |
Power | 115 hp |
Engine usage (hours) | 330 |
Description
This boat is in great condition.
Navigation Systems
Lowrance HDS 9 Gen 3
Additional Equipment
6" stern rails w/downrigger mounting pads
platform kicker bracket welded
bimini top with side and aft curtains
Snap down cover over boat
Transtech rod holders
2 shock absorber seats
trim tabs
new batteries 2024