Grand G650
$72,507
Listed price: €44,900
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Grand |
|---|---|
| Model | G650 |
| Year | 2019 |
| Condition | Used |
| Price | €44,900 |
| Type | Power |
| Class | Rigid Inflatable Boats (RIB) |
| Length | 6.5 m |
| Fuel Type | Gas |
| Hull Material | Fibreglass |
| Location | Athens, Greece |
| Tax Status | Tax Paid |
| LOA | 6.5 m |
|---|---|
| Beam | 265 m |
| Min. Draft | 0.55 m |
| Dry Weight | 620 kg |
| Engine Make | Suzuki |
|---|---|
| Engine Model | SUZUKI |
| Fuel Type | Gas |
| Engine Year | 2019 |
| Power | 200 hp |
| Propeller Type | 3 Blade |
| Propeller Material | Stainless Steel |
| Engine usage (hours) | 200 |
| Engine Make | Suzuki |
|---|---|
| Fuel Type | Gas |
| Engine Year | 2019 |
| Power | 6 hp |
| Propeller Type | 3 Blade |
| Propeller Material | Aluminum |
| Maximum Speed | 34 kn |
|---|---|
| Cruising Speed | 25 kn |
| Range | 120 nmi |
| Covers |
|
|---|---|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Max Passengers | 12 |
|---|---|
| Seating Capacity | 6 |
| Fuel Tanks | 1 x 200 litres |
| Hull Shape | Deep Vee |
Description
Deck Equipment
-Cover
Entertainment Equipment
-Fusion Apollo RA770 & 4 speakers x 280watt
Mechanical & Electrical Equipment
-Engines: 1 x Suzuki 200HP
-Engine Hours: 200
-Auxiliary Engine: 1 x Suzuki 6hp with engine mount
Navigational Equipment
-1 x GPS Chart Plotter: Simrad GO9 XSR
Additional Equipment
-Trailer galvanised
ONE OWNER SINCE NEW - PRIVATELY USED
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.