Technohull 38 Grand Sport
$347,193
Listed price: €215,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Technohull |
|---|---|
| Model | 38 Grand Sport |
| Year | 2020 |
| Condition | Used |
| Price | €215,000 |
| Type | Power |
| Class | Rigid Inflatable Boats (RIB) |
| Length | 11.1 m |
| Hull Material | Fibreglass |
| Location | Γλυφάδα, Greece |
| Tax Status | Tax Not Paid |
| LOA | 11.1 m |
|---|---|
| Beam | 3.2 m |
| Max Draft | 0.9 m |
| Min. Draft | 0.9 m |
| Displacement | 3770 kg |
| Engine Type | Outboard |
|---|---|
| Engine Make | MERCURY |
| Engine Year | 2020 |
| Power | 300 hp |
| Engine usage (hours) | 900 |
| Engine Make | Mercury |
|---|---|
| Power | 300 hp |
| Engine usage (hours) | 900 |
| Electronics |
|
|---|---|
| Outside Equipment/Extras |
|
| Builder | Technohull |
|---|---|
| Max Passengers | 10 |
| Fuel Tanks | 600 litres |
| Fresh Water Tanks | 100 litres |
| Hull Shape | Deep Vee |
| Windlass | Electric Windlass |
Description
Mechanical & Electrical Equipment
-Engines: 2 x 300hp Mercury V8
-Engine Hours: 900
-Engines: 0 hrs from service
Safety Equipment
- Renewed 2025
Additional Equipment
-Trailer
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.