Dufour 460
$354,799
Listed price: €220,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Dufour |
|---|---|
| Model | 460 |
| Year | 2020 |
| Condition | Used |
| Price | €220,000 |
| Type | Sail |
| Class | Cruiser |
| Length | 14.15 m |
| Fuel Type | Diesel |
| Hull Material | Fibreglass |
| Location | GLYFADA, Greece |
| Tax Status | Tax Not Paid |
| LOA | 14.15 m |
|---|---|
| Length at Water Line | 12.54 m |
| Beam | 4.5 m |
| Max Draft | 1.95 m |
| Min. Draft | 2.2 m |
| Keel Type | Other |
| Displacement (Dry Load) | 10760 kg |
| Ballast | 2850 kg |
| Total Sail Area | 99.8 m² |
| Headsail Area | 47 m² |
| Mainsail Area | 52.8 m² |
| Engine Type | Inboard |
|---|---|
| Engine Make | VOLVO PENTA |
| Fuel Type | Diesel |
| Engine Year | 2020 |
| Power | 75 hp |
| Drive Type | Direct Drive |
| Engine Location | enums.engine-location.center |
| Propeller Type | 3 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1950 |
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Rigging |
|
| Sails |
|
| Designer | Felci yachts |
|---|---|
| Builder | Dufour |
| Guest Cabins | 4 |
| Guest Heads | 4 |
| Max Passengers | 12 |
| Seating Capacity | 12 |
| Fuel Tanks | 1 x 250 litres |
| Fresh Water Tanks | 2 x 265 litres |
| Hull Shape | Monohull |
| Windlass | Electric Windlass |
| Liferaft Capacity | 12 |
Description
Boat 1/2 part of a company sold together as one or separately.
Boat is in marvellous condition and it is ready for immediate sale.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.